<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech and Management Tutorials Blog &#187; Analysis</title>
	<atom:link href="http://www.gblrt.com/category/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gblrt.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 06:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Essential Analysis Tool</title>
		<link>http://www.gblrt.com/02/the-essential-analysis-tool/</link>
		<comments>http://www.gblrt.com/02/the-essential-analysis-tool/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 06:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.gblrt.com/?p=7</guid>
		<description><![CDATA[SWOT analysis is a tool which is used in management identifying the strengths, weak points, opportunities and threats of a company. Strength and weak points of a company are the internal factors which include the resources, skills and assets like strong brand and reputation, quality processes and procedures or lack of marketing expertise, while threats [...]]]></description>
		<wfw:commentRss>http://www.gblrt.com/02/the-essential-analysis-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Position In The Market</title>
		<link>http://www.gblrt.com/02/know-your-position-in-the-market/</link>
		<comments>http://www.gblrt.com/02/know-your-position-in-the-market/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 06:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.gblrt.com/?p=16</guid>
		<description><![CDATA[BCG matrix is the most popular portfolio management tool. It is used to determine the priorities in the product portfolio of a business unit. A company should have portfolio of products with high growth products and low growth products for a long term value creation. The BCG matrix involves market share and market growth. It [...]]]></description>
		<wfw:commentRss>http://www.gblrt.com/02/know-your-position-in-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Chain Analysis</title>
		<link>http://www.gblrt.com/01/value-chain-analysis/</link>
		<comments>http://www.gblrt.com/01/value-chain-analysis/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 07:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.gblrt.com/?p=18</guid>
		<description><![CDATA[The value chain helps to analyze specific functions by which the firms can develop value and competitive benefits. The main activities include Inbound logistics like receiving, storing, inventory control etc, Operations like machining, assembly, packaging etc, Outbound logistics order completion, transporting, warehousing etc, Marketing and Sales which includes promotion, advertising, selling, pricing etc, Service like [...]]]></description>
		<wfw:commentRss>http://www.gblrt.com/01/value-chain-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

