<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech and Management Tutorials Blog &#187; economy</title>
	<atom:link href="http://www.gblrt.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gblrt.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 06:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Credit Cards For Students</title>
		<link>http://www.gblrt.com/08/credit-cards-for-students/</link>
		<comments>http://www.gblrt.com/08/credit-cards-for-students/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 11:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.gblrt.com/?p=722</guid>
		<description><![CDATA[Credit cards are increasingly becoming an integral part of a student’s wallet. A recent study shows that 84% of undergraduates have a credit card with the average number per student being 4.6. This increase has also lead a equal large number of students being in debt. When students are being constantly bombarded by credit card [...]]]></description>
		<wfw:commentRss>http://www.gblrt.com/08/credit-cards-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

