<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech and Management Tutorials Blog</title>
	<atom:link href="http://www.gblrt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gblrt.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 06:01:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Know Your Position In The Market</title>
		<link>http://www.gblrt.com/03/know-your-position-in-the-market/</link>
		<comments>http://www.gblrt.com/03/know-your-position-in-the-market/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.gblrt.com/?p=16</guid>
		<description><![CDATA[BCG matrix is the most popular portfolio management tool. It is used to determine the priorities in the product portfolio of a business unit. A company should have portfolio of products with high growth products and low growth products for a long term value creation.  The BCG matrix involves market share and market growth. [...]]]></description>
		<wfw:commentRss>http://www.gblrt.com/03/know-your-position-in-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potter&#039;s Model</title>
		<link>http://www.gblrt.com/03/potters-model/</link>
		<comments>http://www.gblrt.com/03/potters-model/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.gblrt.com/?p=14</guid>
		<description><![CDATA[The five forces model is a outside in business unit strategy tool which is used to analyze the value of an industry structure. The five fundamental forces are Entry of competitors which depends on investment requirements, access to technology, brand loyalty etc, Threat of substitutes includes quality, buyers willingness to substitute etc, Bargaining power of [...]]]></description>
		<wfw:commentRss>http://www.gblrt.com/03/potters-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Strategy</title>
		<link>http://www.gblrt.com/03/marketing-strategy/</link>
		<comments>http://www.gblrt.com/03/marketing-strategy/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.gblrt.com/09/marketing-strategy/</guid>
		<description><![CDATA[Marketing Mix is a tool which helps in defining marketing strategy. This method is used by the Marketing managers to generate an optimal response in target market. To meet the target groups changing need, the marketing mix can be adjusted on frequent basis. It includes four key elements in marketing like product where the quality [...]]]></description>
		<wfw:commentRss>http://www.gblrt.com/03/marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Storming For Innovative Ideas</title>
		<link>http://www.gblrt.com/03/brain-storming-for-innovative-ideas/</link>
		<comments>http://www.gblrt.com/03/brain-storming-for-innovative-ideas/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Idea Generation]]></category>

		<guid isPermaLink="false">http://www.gblrt.com/?p=10</guid>
		<description><![CDATA[Mind mapping is a brain storming tool and learning technique where you arrange the ideas and their interconnections visually. Mind map usually has an issue or problem which is centered and short phrases, words and pictures are connected to the central issue by lines. It actually stimulates imagination and creativity in people as most of [...]]]></description>
		<wfw:commentRss>http://www.gblrt.com/03/brain-storming-for-innovative-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Essential Analysis Tool</title>
		<link>http://www.gblrt.com/03/the-essential-analysis-tool/</link>
		<comments>http://www.gblrt.com/03/the-essential-analysis-tool/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.gblrt.com/?p=7</guid>
		<description><![CDATA[SWOT analysis is a tool which is used in management identifying the strengths, weak points, opportunities and threats of a company. Strength and weak points of a company are the internal factors which include the resources, skills and assets like strong brand and reputation, quality processes and procedures or lack of marketing expertise, while threats [...]]]></description>
		<wfw:commentRss>http://www.gblrt.com/03/the-essential-analysis-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem Perception</title>
		<link>http://www.gblrt.com/03/problem-perception/</link>
		<comments>http://www.gblrt.com/03/problem-perception/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Perception]]></category>

		<guid isPermaLink="false">http://www.gblrt.com/?p=3</guid>
		<description><![CDATA[Problems that are visible catch a decision makers decision. These problems become the first to be acted upon, or a priority. For e.g. if at the time of the chief executive officers (CEO) visit workers start agitating, then this agitation becomes the main problem for the CEO because it is visible to him. This is [...]]]></description>
		<wfw:commentRss>http://www.gblrt.com/03/problem-perception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rescue From Boredom</title>
		<link>http://www.gblrt.com/03/rescue-from-boredom/</link>
		<comments>http://www.gblrt.com/03/rescue-from-boredom/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:24:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.gblrt.com/?p=2395</guid>
		<description><![CDATA[When somebody is absolutely bored, and do not know how to get rid of it, zenetworks.co.uk provides a solution. It is a website where you can Watch Movies Online For Free. There are also wide genres of documentaries available that one can make the best use. Free Documentaries Online serves as a knowledge bank. So, [...]]]></description>
		<wfw:commentRss>http://www.gblrt.com/03/rescue-from-boredom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking For A LMS Provider?</title>
		<link>http://www.gblrt.com/03/looking-for-a-lms-provider/</link>
		<comments>http://www.gblrt.com/03/looking-for-a-lms-provider/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 20:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.gblrt.com/?p=2386</guid>
		<description><![CDATA[If you are a company who has to keep training your employees in order to keep them up to date on the trends in your industry then you would have to conduct training classes often in order to get it done. But conducting training classes might prove to be difficult as it not only involves [...]]]></description>
		<wfw:commentRss>http://www.gblrt.com/03/looking-for-a-lms-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fancy Cell Phone Accessories</title>
		<link>http://www.gblrt.com/03/fancy-cell-phone-accessories/</link>
		<comments>http://www.gblrt.com/03/fancy-cell-phone-accessories/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.gblrt.com/03/fancy-cell-phone-accessories/</guid>
		<description><![CDATA[With cell phones acting as an extended appendage of a person, naturally everyone take the extra care to dress up their mobile phones so as to flaunt their valuable possession to friends and acquaintances. Banking on this desire of the users, alternativewireless.com has entered the cell phone accessory market to serve the users. The cell phone chargers are [...]]]></description>
		<wfw:commentRss>http://www.gblrt.com/03/fancy-cell-phone-accessories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy The Best Dress From The Best Sellers</title>
		<link>http://www.gblrt.com/03/buy-the-best-dress-from-the-best-sellers/</link>
		<comments>http://www.gblrt.com/03/buy-the-best-dress-from-the-best-sellers/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:00:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Dress]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://www.gblrt.com/?p=2357</guid>
		<description><![CDATA[Looking for a holy communion dress for you little one. You will find many stores which sell communion dress are you satisfied with the design, quality and price. Have you heard of mygirldress.com it is an online store for all your child dress needs . They have dresses for all occasions like holy communion dresses [...]]]></description>
		<wfw:commentRss>http://www.gblrt.com/03/buy-the-best-dress-from-the-best-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
